| No. | Date | Event | Distance | Time | Notes |
| 1 | 01-Jun-03 | Lake Vrnwy Marathon | 26.2 mile | 02:58:36 | 3rd in Welsh Marathon Championship |
| 2 | 23-Jan-05 | Oldbury | 30 mile | 03:36:41 | |
| 3 | 06-Mar-05 | Barry 40 | 40 mile | 05:12:18 | |
| 4 | 02-Apr-05 | Anglo Celtic Plate, Dublin | 100 km | 10:24:43 | |
| 5 | 31-Jul-05 | Boddington 50km | 50 km | 03:44:50 | |
| 6 | 09-Oct-05 | Cardiff Marathon | 26.2 mile | 02:55:46 | |
| 7 | 12-Feb-06 | Draycote 35 | 35 mile | 04:33:32 | |
| 8 | 12-Mar-06 | Barry 40 | 40 mile | 05:19:26 | |
| 9 | 03-Apr-06 | Anglo Celtic Plate, Gloucester | 100 km | 09:27:42 | |
| 10 | 18-Feb-07 | Draycote Marathon | 26.2 mile | 03:06:37 | |
| 11 | 22-Apr-07 | London Marathon | 26.2 mile | 03:03:48 | |
| 12 | 20-May-07 | Anglo Celtic Plate, Edinburgh | 100 km | 10:54:01 | |
| 13 | 23-Jun-07 | Malvern Midsummer Marathon | 33 mile | 07:10:00 | |
| 14 | 27-Jan-08 | Gloucester 50km | 50 km | 03:39:37 | |
| 15 | 09-Mar-08 | Barry 40 | 40 mile | 05:11:29 | |
| 16 | 28-Mar-08 | Crawley 6 hour | 46.8 miles | 1st place | |
| 17 | 18-May-08 | Anglo Celtic Plate, Cardiff | 100 km | 08:54:19 | |
| 18 | 21-Jun-08 | Malvern Midsummer Marathon | 26.2 mile | 06:07:00 | got lost in fog trying to find check point and ran 31 miles |
| 19 | 23-Aug-08 | Boston 6 hour | 39.96 miles | 2nd place, was ill during race | |
| 20 | 27-Sep-08 | Boddington 50km | 50 km | 03:42:36 | |
| 21 | 18-Oct-08 | Tooting Bec 24 hour Track Race | 172.75 km | ||
| 22 | 25-Jan-09 | Gloucester Marathon | 26.2 mile | 02:54:52 | 4th place |
| 23 | 22-Feb-09 | Draycote 35 | 35 mile | 04:14:42 | |
| 24 | 08-Mar-09 | Barry 40 | 40 mile | 05:13:39 | |
| 25 | 28-Mar-09 | Anglo Celtic Plate, Galway | 100 km | 08:53:07 | |
| 26 | 16-May-09 | Marlborough Downs Trail Race | 33 mile | 04:44:50 | |
| 27 | 14-Jun-09 | Cheltenham Circular Challenge Marathon | 26.2 mile | 03:33:10 | 1st place, Course Record (route has not been done since) |
| 28 | 20-Jun-09 | Malvern Midsummer Marathon(LDWA) | 26.2 mile | 04:31:00 | 1st place, Course Record at time |
| 29 | 20-Sep-09 | Anglesey Marathon | 26.2 mile | 03:00:26 | |
| 30 | 14-Mar-10 | Barry 40 | 40 mile | 05:03:52 | |
| 31 | 25-Apr-10 | London Marathon | 26.2 mile | 02:56:47 | |
| 32 | 19-Jun-10 | Anglo Celtic Plate, Boddington, Glos | 100 km | 08:28:26 | |
| 33 | 25-Sep-10 | Tooting Bec 24 hour Track Race | 72.4 miles | pulled out at 12 hours | |
| 34 | 23-Jan-11 | Gloucester 50km | 50 km | 03:49:35 | was ill during race |
| 35 | 19-Feb-11 | The Green Man Challenge | 45 mile | 09:46:00 | |
| 36 | 27-Mar-11 | Anglo Celtic Plate, Perth, Scotland | 100 km | 08:18:34 | |
| 37 | 19-Apr-11 | Challenge 66 | 50km | 06:20:00 | ran 52 km as did an extra lap, 1st place but only 2 runners |
| 38 | 15-May-11 | Forest of Dean Ultra marathon | 31.76 mile | 03:41:49 | |
| 39 | 25-Jun-11 | Malvern Midsummer Marathon (LDWA) | 26.2 mile | 04:31:27 | 2nd place, lost my course record |
| 40 | 23-Sep-11 | Commonwealth Ultra Distance 24 Hour Race | 207.968 km | 2nd team with Wales | |
| 41 | 22-Jan-12 | Gloucester 50km | 50 km | 03:42:14 | |
| 42 | 19-Feb-12 | Cotswold 35.2 | 35.2 mile | 04:29:58 | |
| 43 | 04-Mar-12 | Barry 40 | 40 mile | 05:07:42 | |
| 44 | 23-Jun-12 | Malvern Midsummer Marathon (LDWA) | 26.2 mile | 04:26:02 | 1st place |
| 45 | 22-Jul-12 | Anglo Celtic Plate, Redwick, Wales | 100 km | 10:09:06 | |
| 46 | 07-Oct-12 | Chester Marathon | 26.2 mile | 02:51:30 | PB |
| 47 | 24-Feb-13 | Barry 40 | 40 mile | 04:56:02 | |
| 48 | 31-Mar-13 | Anglo Celtic Plate, Perth, Scotland | 100km | 08:46:20 | |
| 49 | 27-Apr-13 | Crawley 6 hour | 70.747 km | ||
| 50 | 16-Aug-13 | British Ultrafest 24 Hour Track Race, Abingdon | 184.827 km | ||
| 51 | 28-Sep-13 | Cotswold Challenge Marathon (LDWA) | 26.2 mile | 03:52:00 | 1st place, Course Record (anti-clockwise loop) |
| 52 | 23-Oct-13 | Snowdonia Marathon | 26.2 mile | 03:03:10 | |
| 53 | 29-Mar-14 | Poets Path Potter Marathon (Trail) | 26.2 mile | 04:44:00 | |
| 54 | 03-May-14 | Anglo Celtic Plate, Gravesend, Kent | 100 km | 08:49:13 | |
| 55 | 14-Jun-14 | Gloucester 24 Hour Track race | 196.682 km | ||
| 56 | 27-Sep-14 | Cotswold Challenge Marathon (LDWA) | 27.46 mile | 04:32:59 | 1st place, Course Record (clockwise loop) |
| 57 | 08-Mar-15 | Barry 40 | 40 mile | 04:58:20 | |
| 58 | 28-Mar-15 | Poets Path Potter Marathon (Trail) | 26.2 mile | 03:58:43 | |
| 59 | 02-May-15 | Anglo Celtic Plate, Redwick, Wales | 100 km | 08:58:57 | |
| 60 | 21-Jun-15 | Cheltenham Challenge Ultra (Trail) | 49.53 mile | 08:01:56 | |
| 61 | 14-Nov-15 | Raceways Autumn Shakespeare Marathon | 26.2 mile | 03:05:46 | long course, 26.74 miles |
| 62 | 27-Mar-16 | Anglo Celtic Plate, Perth, Scotland | 100 km | 09:07:09 | |
| 63 | 04-Jun-16 | Dartmoor Discovery | 32 mile | 04:05:52 | |
| 64 | 07-Aug-16 | BHF Gloucester City Marathon | 26.2 mile | 03:02:28 | |
| 65 | 05-Feb-17 | Gloucester 50km | 50km | 03:34:56 | PB (2:59:36 Marathon split) |
| 66 | 12-Mar-17 | Barry 40 | 40 mile | 04:53:19 | PB |
| 67 | 21-May-17 | Anglo Celtic Plate, Patrington | 100km | 08:44:08 | |
| 68 | 03-Jun-17 | Dartmoor Discovery | 32 mile | 04:20:06 | |
| 69 | 17-Sep-17 | Lancaster Marathon | 26.2 mile | 02:57:12 |
Welsh International ultrarunner and record 13 times Anglo-Celtic Plate 100km finisher.
Blog Archive
List of Marathon & Ultra Races.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment